NICHIA ARC WELDING MACHINE
NICHIA A.C. Arc welder can be utilized for all types of manual welding operation on steel structure , brigdes, shipbuilding procedures and so on.
The exellent cooling system and class-F insulation strength the durability and quality of the machine.
COPPER COIL OFFERS.
TOUGH AND ACCURATE WELDING CURRENT! ! !
SAFETY DESIGN MAKES
SAFETY OPERATION! ! !
1 YEAR WARRANTY
NICHIA N ,300
| SPECIFICATION | |||
| MODEL | : N-300 | ||
| Input volt | : 220/380V | ||
| frequenzy | : 50/60hz | ||
| current range | : 50-300A | ||
| kw/kva | : 13/24,5 | ||
| duty cycle% | : 40% | ||
| ocv | : 80V | ||
| electrode dia | : 2,0-6,0mm | ||
| weight | : 109kg |
NICHIA, N 400
| SPECIFICATION | |||
| MODEL | : | N-400 | |
| Input volt | : | 380V | |
| frequenzy | : | 50/60hz | |
| current range | : | 80-400A | |
| kw/kva | : | 19,5/32,5 | |
| duty cycle% | : | 60% | |
| ocv | : | 80V | |
| electrode dia | : | 2,6-8mm | |
| weight | : | 137kg |
NICHIA , N 500
| SPECIFICATION | |||
| MODEL | : | N-500 | |
| Input volt | : | 380V | |
| frequenzy | : | 50/60hz | |
| current range | : | 80-500A | |
| kw/kva | : | 23,5/41 | |
| duty cycle% | : | 60% | |
| ocv | : | 80V | |
| electrode dia | : | 3,2-10mm | |
| weight | : | 157kg |




0 komentar:
Posting Komentar